Eaton Pow-R-Xpress Convertible Main Circuit Breaker Kit
Professional Power Distribution & Protection System
The Eaton Pow-R-Xpress Convertible Main Circuit Breaker Kit delivers reliable power distribution and protection across a range of electrical applications. This UL 67 certified system pairs robust construction with a compact, lightweight design, providing professional-grade electrical protection and versatile installation options. Select the amperage rating, configuration, and other options that match your project requirements.
Professional Features & Benefits
- Convertible Design: Offers installation flexibility to accommodate a range of power system configurations, reducing inventory requirements and simplifying specification.
- UL 67 Certification: Ensures compliance with rigorous safety standards for panelboards, providing confidence in electrical code compliance and professional installation requirements.
- Reliable Continuous Operation: Delivers dependable performance at rated capacity while maintaining proper thermal management and protection coordination.
- Compact Profile: Enables installation in space-constrained applications while maintaining full electrical performance and accessibility for service.
- Lightweight Construction: Facilitates easier handling and installation while maintaining robust electrical performance and mechanical durability.
- Pow-R-stock Series Integration: Provides compatibility with established Eaton power distribution systems for seamless integration and standardized maintenance practices.
Technical Specifications
- Certifications: UL 67
- Series: Pow-R-stock
Professional Applications
- Commercial Building Main Distribution
- Industrial Facility Power Centers
- Multi-Unit Residential Properties
- Retail and Office Complex Distribution
- Healthcare Facility Power Systems
- Educational Institution Electrical Infrastructure
- Light Manufacturing Power Distribution
Why Choose Eaton Quality?
Eaton Pow-R-Xpress circuit breaker kits combine proven electrical protection technology with UL 67 certification and robust construction. The convertible design and compact profile deliver professional reliability for diverse power distribution applications, backed by Eaton's commitment to electrical safety and performance standards.
Variant Specifications
| Amperage | kAIC rating | Max. Voltage | Configuration | Wire range Al/Cu | Choose Amperage Rating | SKU |
|---|---|---|---|---|---|---|
| 200A | 35A | 240 | Standard | (1) #14–1/0 | 100A | BKD2F100 |
| 200A | 35A | 240 | Vertical Bottom Breaker Kit | (1) #14–1/0 | 100A | BKD2F100B |
| 200A | 35A | 240 | Three-Phase | (1) #14–1/0 | 100A | BKD2F100H |
| 125A | 35A | 240 | Standard | (1) #4–4/0 | Standard | BKD2F125 |
| 125A | 35A | 240 | Vertical Bottom Breaker Kit | (1) #4–4/0 | Standard | BKD2F125B |
| 125A | 35A | 240 | Three-Phase | (1) #4–4/0 | Standard | BKD2F125H |
| 200A | 35A | 240 | Standard | (1) #4–4/0 | Standard | BKD2F200 |
| 200A | 35A | 240 | Vertical Bottom Breaker Kit | (1) #4–4/0 | Standard | BKD2F200B |
| 200A | 35A | 240 | Three-Phase | (1) #4–4/0 | Standard | BKD2F200H |
| 200A | 65A | 240 | Standard | (1) #14–1/0 | 100A | BKD2G100 |
| 200A | 65A | 240 | Vertical Bottom Breaker Kit | (1) #14–1/0 | 100A | BKD2G100B |
| 200A | 65A | 240 | Three-Phase | (1) #14–1/0 | 100A | BKD2G100H |
| 125A | 65A | 240 | Standard | (1) #4–4/0 | Standard | BKD2G125 |
| 125A | 65A | 240 | Vertical Bottom Breaker Kit | (1) #4–4/0 | Standard | BKD2G125B |
| 125A | 65A | 240 | Three-Phase | (1) #4–4/0 | Standard | BKD2G125H |
| 200A | 65A | 240 | Standard | (1) #4–4/0 | Standard | BKD2G200 |
| 200A | 65A | 240 | Vertical Bottom Breaker Kit | (1) #4–4/0 | Standard | BKD2G200B |
| 200A | 65A | 240 | Three-Phase | (1) #4–4/0 | Standard | BKD2G200H |
| 200A | 65A | 240 | Standard | (1) 250–500 kcmil | Standard | BKD3G250 |
| 200A | 65A | 240 | Vertical Bottom Breaker Kit | (1) 250–500 kcmil | Standard | BKD3G250B |
| 125A | 65A | 240 | Standard | (1) 250–500 kcmil | Standard | BKD3G300 |
| 125A | 65A | 240 | Vertical Bottom Breaker Kit | (1) 250–500 kcmil | Standard | BKD3G300B |
| 125A | 65A | 240 | Standard | (2) 3/0–250 kcmil or (1) 3/0–500 kcmil | Standard | BKD3G400 |
| 125A | 65A | 240 | Vertical Bottom Breaker Kit | (2) 3/0–250 kcmil or (1) 3/0–500 kcmil | Standard | BKD3G400B |
| 200A | 35A | 480 | Standard | (1) #14–1/0 | 100A | BKG2G100 |
| 200A | 35A | 480 | Vertical Bottom Breaker Kit | (1) #14–1/0 | 100A | BKG2G100B |
| 200A | 35A | 480 | Three-Phase | (1) #14–1/0 | 100A | BKG2G100H |
| 125A | 35A | 480 | Standard | (1) #4–4/0 | Standard | BKG2G125 |
| 125A | 35A | 480 | Vertical Bottom Breaker Kit | (1) #4–4/0 | Standard | BKG2G125B |
| 125A | 35A | 480 | Three-Phase | (1) #4–4/0 | Standard | BKG2G125H |
| 200A | 35A | 480 | Standard | (1) #4–4/0 | Standard | BKG2G200 |
| 200A | 35A | 480 | Vertical Bottom Breaker Kit | (1) #4–4/0 | Standard | BKG2G200B |
| 200A | 35A | 480 | Three-Phase | (1) #4–4/0 | Standard | BKG2G200H |
| 200A | 65A | 480 | Standard | (1) #14–1/0 | 100A | BKG2M100 |
| 200A | 65A | 480 | Vertical Bottom Breaker Kit | (1) #14–1/0 | 100A | BKG2M100B |
| 200A | 65A | 480 | Three-Phase | (1) #14–1/0 | 100A | BKG2M100H |
| 125A | 65A | 480 | Standard | (1) #4–4/0 | Standard | BKG2M125 |
| 125A | 65A | 480 | Vertical Bottom Breaker Kit | (1) #4–4/0 | Standard | BKG2M125B |
| 125A | 65A | 480 | Three-Phase | (1) #4–4/0 | Standard | BKG2M125H |
| 200A | 65A | 480 | Standard | (1) #4–4/0 | Standard | BKG2M200 |
| 200A | 65A | 480 | Vertical Bottom Breaker Kit | (1) #4–4/0 | Standard | BKG2M200B |
| 200A | 65A | 480 | Three-Phase | (1) #4–4/0 | Standard | BKG2M200H |
| 200A | 35A | 480 | Standard | (1) 250–500 kcmil | Standard | BKG3G250 |
| 200A | 35A | 480 | Vertical Bottom Breaker Kit | (1) 250–500 kcmil | Standard | BKG3G250B |
| 125A | 35A | 480 | Standard | (1) 250–500 kcmil | Standard | BKG3G300 |
| 125A | 35A | 480 | Vertical Bottom Breaker Kit | (1) 250–500 kcmil | Standard | BKG3G300B |
| 125A | 35A | 480 | Standard | (2) 3/0–250 kcmil or (1) 3/0–500 kcmil | Standard | BKG3G400 |
| 125A | 35A | 480 | Vertical Bottom Breaker Kit | (2) 3/0–250 kcmil or (1) 3/0–500 kcmil | Standard | BKG3G400B |
| 125A | 35A | 480 | Standard | (2) #2–500 kcmil | Standard | BKG3G500 |
| 125A | 35A | 480 | Vertical Bottom Breaker Kit | (2) #2–500 kcmil | Standard | BKG3G500B |
| 200A | 65A | 480 | Standard | (1) 250–500 kcmil | Standard | BKG3M250 |
| 200A | 65A | 480 | Vertical Bottom Breaker Kit | (1) 250–500 kcmil | Standard | BKG3M250B |
| 125A | 65A | 480 | Standard | (1) 250–500 kcmil | Standard | BKG3M300 |
| 125A | 65A | 480 | Vertical Bottom Breaker Kit | (1) 250–500 kcmil | Standard | BKG3M300B |
| 125A | 65A | 480 | Standard | (2) 3/0–250 kcmil or (1) 3/0–500 kcmil | Standard | BKG3M400 |
| 125A | 65A | 480 | Vertical Bottom Breaker Kit | (2) 3/0–250 kcmil or (1) 3/0–500 kcmil | Standard | BKG3M400B |
Manufacturer Resources
Product Specs
- Product Group:
- Circuit Breakers
- Product Type:
- Circuit Breaker
- Department:
- Electrical
- Certifications:
- UL 67