CONFAST Zinc-Plated Wedge Anchor for Concrete
The CONFAST Zinc-Plated Wedge Anchor is a concrete anchor engineered to deliver a secure, dependable mechanical connection point in solid concrete for fixtures, equipment, framing, and other structural hardware. This wedge anchor features a zinc-plated finish that helps protect against corrosion during storage and use, and it is manufactured in the US to help ensure consistent quality from anchor to anchor. CONFAST packages this anchor for sale by the box, with the exact box quantity shown for each individual size, making it simple for contractors, tradespeople, and DIY builders to order the right amount of concrete anchors for the scope of their project. Whether you're securing a ledger board, mounting a base plate, or anchoring equipment to a concrete floor or wall, this wedge anchor is designed to be a straightforward, reliable fastening solution on the jobsite. Every anchor in this line is made in the USA.
Key Features
- Concrete Anchor: Purpose-built wedge anchor engineered to create a secure, load-bearing mechanical connection directly into solid concrete substrates, such as floors, walls, and foundations.
- Zinc-Plated Finish: The zinc-plated coating is applied to help resist surface corrosion, supporting more consistent long-term performance in typical construction and jobsite environments.
- Sold by the Box: CONFAST packages this wedge anchor for bulk purchasing by the box, with the specific box quantity shown for each individual anchor size so you can order exactly what the job requires.
- Domestic Manufacturing: Made in the US, offering contractors and builders a domestically produced concrete anchor option with consistent manufacturing quality.
- Versatile Fastening: Suited for a wide range of concrete anchoring tasks where a dependable mechanical hold is needed for fixtures, brackets, and structural components.
Technical Specifications
- Product Type: Concrete Anchor
- Country of Origin: US
Typical Applications
- Anchoring Fixtures and Equipment to Concrete
- Structural Connections in Concrete Slabs and Walls
- Mounting Base Plates and Brackets
- Ledger Board and Framing Attachment to Concrete
- General Construction and Renovation Projects
Why CONFAST?
CONFAST wedge anchors are built for contractors, tradespeople, and builders who need a dependable concrete fastening solution they can count on for everyday jobsite use. The zinc-plated finish is intended to help the anchor resist corrosion, while domestic US manufacturing supports consistent quality control from batch to batch. Because CONFAST sells this wedge anchor by the box with quantities matched to each individual anchor size, it's easy to keep the right amount of concrete anchors on hand for framing, mounting, and structural connection work on any concrete anchoring project.
Specifications by Size
| Size | Pull-Out (lbs.) | Shear (lbs.) | Bit Size | Box Qty | Length ID Code | Max. Fixture Thickness | Max. Torque | Min. Edge Distance | Min. Embedment | Min. Fixture Hole Ø (Hole Spotted) | Min. Fixture Hole Ø (In Place) | Min. Spacing | Thread Length | Thread Type | Wrench Size | UPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4" x 1-3/4" (Box of 100) | 877 | 1082 | 1/4" | 100 | A | 3/8" | 5 - 10 ft./lbs. | 1-1/4" | 1-1/8" | 1/4" | 5/16" | 2-1/2" | 3/4" | 1/4" - 20 | 7/16" | 820274002162 |
| 1/4" x 2-1/4" (Box of 100) | 877 | 1082 | 1/4" | 100 | B | 7/8" | 5 - 10 ft./lbs. | 1-1/4" | 1-1/8" | 1/4" | 5/16" | 2-1/2" | 1-1/4" | 1/4" - 20 | 7/16" | 820274002179 |
| 1/4" x 3-1/4" (Box of 100) | 877 | 1082 | 1/4" | 100 | D | 1-7/8" | 5 - 10 ft./lbs. | 1-1/4" | 1-1/8" | 1/4" | 5/16" | 2-1/2" | 2-3/4" | 1/4" - 20 | 7/16" | 820274002193 |
| 3/8" x 2-1/4" (Box of 50) | 1223 | 3238 | 3/8" | 50 | B | 3/8" | 25 - 30 ft./lbs. | 1-7/8" | 1-1/2" | 3/8" | 1/2" | 3-3/4" | 1" | 3/8" - 16 | 9/16" | 820274002308 |
| 3/8" x 2-3/4" (Box of 50) | 1223 | 3238 | 3/8" | 50 | C | 7/8" | 25 - 30 ft./lbs. | 1-7/8" | 1-1/2" | 3/8" | 1/2" | 3-3/4" | 1-1/2" | 3/8" - 16 | 9/16" | 820274002315 |
| 3/8" x 3" (Box of 50) | 1223 | 3238 | 3/8" | 50 | D | 1-1/8" | 25 - 30 ft./lbs. | 1-7/8" | 1-1/2" | 3/8" | 1/2" | 3-3/4" | 1-3/4" | 3/8" - 16 | 9/16" | 820274002322 |
| 3/8" x 3-3/4" (Box of 50) | 1223 | 3238 | 3/8" | 50 | E | 1-7/8" | 25 - 30 ft./lbs. | 1-7/8" | 1-1/2" | 3/8" | 1/2" | 3-3/4" | 2-1/2" | 3/8" - 16 | 9/16" | 820274002346 |
| 3/8" x 5" (Box of 50) | 1223 | 3238 | 3/8" | 50 | H | 3-1/8" | 25 - 30 ft./lbs. | 1-7/8" | 1-1/2" | 3/8" | 1/2" | 3-3/4" | 3-3/4" | 3/8" - 16 | 9/16" | 820274002353 |
| 1/2" x 2-3/4" (Box of 25) | 2999 | 5564 | 1/2" | 25 | C | 1/8" | 50 - 60 ft./lbs. | 2-1/2" | 2-1/4" | 1/2" | 5/8" | 5" | 1-1/4" | 1/2" - 13 | 3/4" | 820274002100 |
| 1/2" x 3-3/4" (Box of 25) | 2999 | 5564 | 1/2" | 25 | D | 1" | 50 - 60 ft./lbs. | 2-1/2" | 2-1/4" | 1/2" | 5/8" | 5" | 2-1/4" | 1/2" - 13 | 3/4" | 820274002117 |
| 1/2" x 4-1/4" (Box of 25) | 2999 | 5564 | 1/2" | 25 | F | 1-1/2" | 50 - 60 ft./lbs. | 2-1/2" | 2-1/4" | 1/2" | 5/8" | 5" | 2-3/4" | 1/2" - 13 | 3/4" | 820274002124 |
| 1/2" x 5-1/2" (Box of 25) | 2999 | 5564 | 1/2" | 25 | I | 2-3/4" | 50 - 60 ft./lbs. | 2-1/2" | 2-1/4" | 1/2" | 5/8" | 5" | 4" | 1/2" - 13 | 3/4" | 820274002131 |
| 1/2" x 7" (Box of 25) | 2999 | 5564 | 1/2" | 25 | L | — | 50 - 60 ft./lbs. | 2-1/2" | 2-1/4" | 1/2" | 5/8" | 5" | 4" | 1/2" - 13 | 3/4" | 820274002148 |
| 1/2" x 8-1/2" (Box of 25) | 2999 | 5564 | 1/2" | 25 | O | 5-3/4" | 50 - 60 ft./lbs. | 2-1/2" | 2-1/4" | 1/2" | 5/8" | 5" | 4" | 1/2" - 13 | 3/4" | 820274002155 |
| 1/2" x 10" (Box of 25) | 2999 | 5564 | 1/2" | 25 | R | 7-1/4" | 50 - 60 ft./lbs. | 2-1/2" | 2-1/4" | 1/2" | 5/8" | 5" | 4" | 1/2" - 13 | 3/4" | 820274002087 |
| 1/2" x 12" (Box of 25) | 2999 | 5564 | 1/2" | 25 | T | 9-1/4" | 50 - 60 ft./lbs. | 2-1/2" | 2-1/4" | 1/2" | 5/8" | 5" | 4" | 1/2" - 13 | 3/4" | 820274002094 |
| 5/8" x 3-1/2" (Box of 25) | 3749 | 6198 | 5/8" | 25 | E | 1/8" | 75 - 90 ft./lbs. | 3-1/8" | 2-3/4" | 5/8" | 7/8" | — | 1-3/4" | — | 15/16" | 820274002407 |
| 5/8" x 4-1/2" (Box of 25) | 3749 | 6198 | 5/8" | 25 | G | 1-1/8" | 75 - 90 ft./lbs. | 3-1/8" | 2-3/4" | 5/8" | 7/8" | — | 2-3/4" | — | 15/16" | 820274002414 |
| 5/8" x 5" (Box of 20) | 3749 | 6198 | 5/8" | 20 | H | — | 75 - 90 ft./lbs. | 3-1/8" | 2-3/4" | 5/8" | 7/8" | — | 3" | — | 15/16" | 820274002421 |
| 5/8" x 6" (Box of 20) | 3749 | 6198 | 5/8" | 20 | J | 2-5/8" | 75 - 90 ft./lbs. | 3-1/8" | 2-3/4" | 5/8" | 7/8" | — | 4" | — | 15/16" | 820274002438 |
| 5/8" x 7" (Box of 20) | 3749 | 6198 | 5/8" | 20 | L | 3-5/8" | 75 - 90 ft./lbs. | 3-1/8" | 2-3/4" | 5/8" | 7/8" | — | 4" | — | 15/16" | 820274002445 |
| 5/8" x 8-1/2" (Box of 20) | 3749 | 6198 | 5/8" | 20 | O | 5-1/8" | 75 - 90 ft./lbs. | 3-1/8" | 2-3/4" | 5/8" | 7/8" | — | 4" | — | 15/16" | 820274002452 |
| 5/8" x 10" (Box of 10) | 3749 | 6198 | 5/8" | 10 | R | 6-5/8" | 75 - 90 ft./lbs. | 3-1/8" | 2-3/4" | 5/8" | 7/8" | — | 4" | — | 15/16" | 820274002384 |
| 5/8" x 12" (Box of 10) | 3749 | 6198 | 5/8" | 10 | T | 8-5/8" | 75 - 90 ft./lbs. | 3-1/8" | 2-3/4" | 5/8" | 7/8" | — | 4" | — | 15/16" | 820274002391 |
| 3/4" x 4-1/4" (Box of 20) | 4978 | 9378 | 3/4" | 20 | F | 1/4" | 150 - 175 ft./lbs. | 3-3/4" | 3-1/4" | 3/4" | 1" | 7-1/2" | 2" | 3/4" - 10 | 1-1/8" | 820274002247 |
| 3/4" x 4-3/4" (Box of 20) | 4978 | 9378 | 3/4" | 20 | G | 3/4" | 150 - 175 ft./lbs. | 3-3/4" | 3-1/4" | 3/4" | 1" | 7-1/2" | 2-1/2" | 3/4" - 10 | 1-1/8" | 820274002254 |
| 3/4" x 5-1/2" (Box of 20) | 4978 | 9378 | 3/4" | 20 | I | 1-1/2" | 150 - 175 ft./lbs. | 3-3/4" | 3-1/4" | 3/4" | 1" | 7-1/2" | 3-1/4" | 3/4" - 10 | 1-1/8" | 820274002261 |
| 3/4" x 6-1/4" (Box of 20) | 4978 | 9378 | 3/4" | 20 | J | 2-1/4" | 150 - 175 ft./lbs. | 3-3/4" | 3-1/4" | 3/4" | 1" | 7-1/2" | 4" | 3/4" - 10 | 1-1/8" | 820274002278 |
| 3/4" x 7" (Box of 10) | 4978 | 9378 | 3/4" | 10 | L | 3" | 150 - 175 ft./lbs. | 3-3/4" | 3-1/4" | 3/4" | 1" | 7-1/2" | 4" | 3/4" - 10 | 1-1/8" | 820274002285 |
| 3/4" x 8-1/2" (Box of 10) | 4978 | 9378 | 3/4" | 10 | O | 4-1/2" | 150 - 175 ft./lbs. | 3-3/4" | 3-1/4" | 3/4" | 1" | 7-1/2" | 4" | 3/4" - 10 | 1-1/8" | 820274002292 |
| 3/4" x 10" (Box of 10) | 4978 | 9378 | 3/4" | 10 | R | 6" | 150 - 175 ft./lbs. | 3-3/4" | 3-1/4" | 3/4" | 1" | 7-1/2" | 4" | 3/4" - 10 | 1-1/8" | 820274002223 |
| 3/4" x 12" (Box of 10) | 4978 | 9378 | 3/4" | 10 | T | 8" | 150 - 175 ft./lbs. | 3-3/4" | 3-1/4" | 3/4" | 1" | 7-1/2" | 4" | 3/4" - 10 | 1-1/8" | 820274002230 |
| 1" x 6" (Box of 5) | 7329 | 17712 | 1" | 5 | J | 1/2" | 250 - 300 ft./lbs. | 5" | 4-1/2" | 1" | 1-1/4" | 10" | 3" | 1" - 8 | 1-1/2" | 820274002209 |
| 1" x 9" (Box of 5) | 4397 | 10627 | 1" | 5 | P | 3-1/2" | 250 - 300 ft./lbs. | 5" | 4-1/2" | 1" | 1-1/4" | 10" | 4" | 1" - 8 | 1-1/2" | 820274002216 |
| 1" x 12" (Box of 5) | 7329 | 17712 | 1" | 5 | T | 6-1/2" | 250 - 300 ft./lbs. | 5" | 4-1/2" | 1" | 1-1/4" | 10" | 4" | 1" - 8 | 1-1/2" | 820274002056 |
| 1-1/4" x 9" (Box of 5) | 13162 | 24206 | 1-1/4" | 5 | P | 2-1/4" | 400 - 450 ft./lbs. | 6-1/4" | 5-1/2" | 1-1/4" | 1-1/2" | 12-1/2" | 4" | 1-1/4" - 7 | 1-7/8" | 820274002070 |
| 1-1/4" x 12" (Box of 4) | 13162 | 24206 | 1-1/4" | 5 | T | 5-1/4" | 400 - 450 ft./lbs. | 6-1/4" | 5-1/2" | 1-1/4" | 1-1/2" | 12-1/2" | 4" | 1-1/4" - 7 | 1-7/8" | 820274002063 |
Manufacturer Resources
Product Specs
- Product Brand:
- CONFAST
- Product Type:
- Concrete Anchor
- Country of Origin:
- US
- Department:
- Fasteners
- Product Group:
- Concrete Anchors
- Product Subgroup:
- Concrete Anchors
- Product Material:
- Zinc Plated
- Location Rating:
- Dry
- Base Material:
- Concrete only
- Product Attribute:
- Male (threaded stud)