Product Specifications
Finishes 605, 606, 612, 613, 628, 629, 630
Shelf Pack 1
Product Type Push Plate
Model | Length | Width | Hole |
CFC70 | 15" | 3-1/2" | 1-1/4" |
CFD70 | 15" | 3-1/2" | 1-1/2" |
CFL70 | 15" | 3-1/2" | 2-1/8" w/ Lever Prep |
CFK70 | 15" | 3-1/2" | 2-1/8" |
CFC71 | 16" | 4"" | 1-1/4" |
CFD71 | 16" | 34" | 1-1/2" |
CFL71 | 16" | 34" | 2-1/8" w/ Lever Prep |
CFK71 | 16" | 34" | 2-1/8" |
Manufacturer Resources
Product Specs
- Category:
- Door Trim and Accessories
- Subcategory:
- Pulls and Push Plates
- Product Group:
- Door Trim and Accessories
- Product Subgroup:
- Door Pulls, Push and Pull Plates
- Product Type:
- Push Plates
- Commercial/Residential:
- Commercial