Eaton Definite Purpose Contactor, Non-Reversing
The Eaton Definite Purpose Contactor is a non-reversing contactor built for HVAC, lighting, and general motor-control switching applications. It is housed in an open configuration with a metal mounting plate for straightforward panel installation and is offered across a range of pole configurations, current ratings, coil voltages, and terminal styles to suit varied control needs. This contactor is UL Recognized for use in code-compliant electrical assemblies.
Key Features
- Pole Configuration: Available in multiple pole configurations for switching single or multiple circuit legs in HVAC and motor-control circuits.
- Coil Voltage: Offered in a range of control-coil voltages for standard low-voltage control circuits.
- Current Rating: Available in a range of frame sizes for flexible application matching across the definite purpose contactor family.
- Terminal Style: Offered with multiple terminal options for versatile field wiring.
- Enclosure: Open construction with a metal mounting plate for secure, direct panel mounting.
- Switching Type: Non-reversing operation suited to standard load switching without directional control.
- Compact Footprint: Space-conscious dimensions designed for efficient panel layouts.
Certifications & Compliance
- UL Recognized
- RoHS Compliant
Technical Specifications
- Type: Non-reversing
- Warranty: 1 year
- Certifications: UL Recognized
- Model: Contactor
- Compliances: RoHS Compliant
- Enclosure: Open with metal mounting plate
Typical Applications
- HVAC Equipment Control Panels
- Commercial and Industrial Motor-Control Circuits
- Lighting Contactor Panels
- Definite Purpose Switching Assemblies
- Panelboard and Control-Cabinet Installations
Why Eaton?
Eaton definite purpose contactors combine a durable open construction with a metal mounting plate and flexible terminal options, making them a practical choice for professional HVAC and motor-control installations. With UL Recognized and RoHS Compliant status, this non-reversing contactor supports reliable, code-compliant switching performance in demanding commercial and industrial control panels.
Variant Specifications
| Amperage | Coil Voltage | Voltage Code | Inductive Full Load | Coil Voltage 50/60 Hz | Terminal Type | SKU | MPN |
|---|---|---|---|---|---|---|---|
| 15-40A | 24 volts | Standard | Standard | Standard | Standard | C25DND315T | C25DND315T |
| 25-75A | Standard | A | 25A | 110-120 | Standard | C25DND325A | C25DND325A |
| 25-75A | Standard | B | 25A | 208-240 | Standard | C25DND325B | C25DND325B |
| 25-75A | Standard | T | 25A | 24 | Standard | C25DND325T | C25DND325T |
| 25-75A | Standard | A | 30A | 110-120 | Standard | C25DND330A | C25DND330A |
| 25-75A | Standard | B | 30A | 208-240 | Standard | C25DND330B | C25DND330B |
| 25-75A | Standard | A | 30A | 60 | Standard | C25DND330H | C25DND330H |
| 25-75A | Standard | T | 30A | 24 | Standard | C25DND330T | C25DND330T |
| 15-40A | 110/120 volts | Standard | Standard | Standard | Standard | C25DND340A | C25DND340A |
| 40-50A | 24 volts | Standard | Standard | Standard | Screw | C25DND340T | C25DND340T |
| 30A | 208/240 volts | Standard | Standard | Standard | Standard | C25DNF330A | C25DNF330A |
| 25-75A | Standard | B | 30A | 120-60 | Standard | C25DNF330B | C25DNF330B |
| 30A | 24 volts | Standard | Standard | Standard | Standard | C25DNF330T | C25DNF330T |
| 25-75A | Standard | A | 40A | 110-120 | Standard | C25DNF340A | C25DNF340A |
| 25-75A | Standard | B | 40A | 208-240 | Standard | C25DNF340B | C25DNF340B |
| 25-75A | Standard | T | 40A | 24 | Standard | C25DNF340T | C25DNF340T |
| 40-50A | 240 volts | Standard | Standard | Standard | Box Lugs | C25DNF350B | C25DNF350B |
| 25-75A | Standard | A | 50A | 110-120 | Standard | C25DNJ350A | C25DNJ350A |
| 25-75A | Standard | B | 50A | 208-240 | Standard | C25DNJ350B | C25DNJ350B |
| 25-75A | Standard | A | 60A | 110-120 | Standard | C25FNF360A | C25FNF360A |
| 25-75A | Standard | B | 60A | 208-240 | Standard | C25FNF360B | C25FNF360B |
| 25-75A | Standard | T | 60A | 24 | Standard | C25FNF360T | C25FNF360T |
| 25-75A | Standard | A | 75A | 110-120 | Standard | C25FNF375A | C25FNF375A |
| 25-75A | Standard | T | 75A | 24 | Standard | C25FNF375T | C25FNF375T |
| 25-75A | Standard | A | 90A | 110-120 | Standard | C25GNF390A | C25GNF390A |
| 25-75A | Standard | T | 90A | 24 | Standard | C25GNF390T | C25GNF390T |
| 25-75A | Standard | A | 120A | 110-120 | Standard | C25HNE3120A | C25HNE3120A |
| 25-75A | Standard | B | 120A | 240 | Standard | C25HNE3120B | C25HNE3120B |
| 25-75A | Standard | T | 120A | 24 | Standard | C25HNE3120T | C25HNE3120T |
| 25-75A | Standard | B | 75A | 208-240 | Standard | EAT-C25FNF375B | C25FNF375B |
Manufacturer Resources
Product Specs
- Connection:
- Quick
- Department:
- Electrical
- Number Of Poles:
- Three-pole
- Product Type:
- Contactor
- Product Group:
- Starters & Contactors