Red Head Trubolt Zinc-Plated Wedge Anchor
The Red Head Trubolt Zinc-Plated Wedge Anchor is a mechanical wedge-style expansion anchor engineered for secure, high-strength fastening into solid concrete. Featuring a durable zinc-plated finish that helps resist corrosion and extend service life, this Trubolt wedge anchor is sold by the box, with box quantity shown for each available size. The Trubolt design is built to deliver a dependable, long-lasting hold for a wide range of concrete anchoring tasks on commercial, industrial, and residential job sites. Whether you're securing structural hardware, equipment mounts, or fixtures, the Trubolt Zinc-Plated Wedge Anchor delivers consistent, repeatable performance trusted by contractors and builders.
Key Features
- Durable Zinc-Plated Finish: Helps resist corrosion for long-term performance in demanding concrete anchoring applications.
- Wedge Anchor Design: Mechanical wedge-style expansion anchor that creates a secure, high-strength hold in solid concrete as the anchor is tightened.
- Trubolt Series: Part of the Red Head Trubolt line of wedge anchors, a trusted choice for dependable concrete fastening.
- Versatile Anchoring: Suitable for anchoring fixtures, equipment, and structural hardware into solid concrete bases.
- Sold By the Box: Packaged and sold by the box, with box quantity clearly shown for each size offered.
- Multiple Sizes Available: Offered in a range of sizes to suit varying load and application requirements.
- USA Manufacturing: Made in the USA using US and global materials for consistent quality.
Technical Specifications
- Country of Origin: Made in USA with US and Global Materials
Typical Applications
- Concrete Anchoring for Structural Connections
- Commercial and Industrial Construction Projects
- Equipment, Racking, and Machinery Mounting
- Renovation and New Construction Work
- Fastening Fixtures and Hardware to Concrete Surfaces
Why Red Head?
Red Head is a trusted name in concrete anchoring systems, and the Trubolt Zinc-Plated Wedge Anchor continues that standard with durable, zinc-plated construction built for dependable performance box after box. With its zinc-plated finish and robust wedge-anchor design, the Trubolt line is engineered to meet the demands of professional trade work where consistent anchor performance matters. Made in the USA with US and global materials, this wedge anchor gives contractors and builders a reliable anchoring solution they can count on for demanding concrete fastening applications.
Specifications by Size
| Size | Part # | Pull-Out (lbs.)* | Shear (lbs.)* | Bit Size | Box Qty | Length ID Code | Max. Fixture Thickness | Max. Torque | Min. Edge Distance | Min. Embedment | Min. Fixture Hole Ø (Hole Spotted) | Min. Fixture Hole Ø (In Place) | Min. Spacing | Thread Length | Thread Type | Wrench Size | UPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4" x 1-3/4" (Box of 100) | WS1416 | 1180 | 1400 | 1/4" | 100 | A | 5/8" | 4 ft./lbs. | 2" | 1-1/8" | 1/4" | 5/16" | 3-15/16" | 3/4" | 1/4" - 20 | 7/16" | 662520019698 |
| 1/4" x 2-1/4" (Box of 100) | WS1422 | 1180 | 1400 | 1/4" | 100 | B | 1-1/8" | 4 ft./lbs. | 2" | 1-1/8" | 1/4" | 5/16" | 3-15/16" | 1-1/4" | 1/4" - 20 | 7/16" | 662520019742 |
| 1/4" x 3-1/4" (Box of 100) | WS1432 | 1180 | 1400 | 1/4" | 100 | D | 2-1/8" | 4 ft./lbs. | 2" | 1-1/8" | 1/4" | 5/16" | 3-15/16" | 2-1/4" | 1/4" - 20 | 7/16" | 662520019797 |
| 3/8" x 2-1/4" (Box of 50) | WS3822 | 1620 | 2320 | 3/8" | 50 | B | 3/4" | 25 ft./lbs. | 2-5/8" | 1-1/2" | 3/8" | 7/16" | 5-1/4" | 1-1/8" | 3/8" - 16 | 9/16" | 662520020052 |
| 3/8" x 2-3/4" (Box of 50) | WS3826 | 1620 | 2320 | 3/8" | 50 | C | 1-1/4" | 25 ft./lbs. | 2-5/8" | 1-1/2" | 3/8" | 7/16" | 5-1/4" | 1-5/8" | 3/8" - 16 | 9/16" | 662520020106 |
| 3/8" x 3" (Box of 50) | WS3830 | 1620 | 2320 | 3/8" | 50 | D | 1-1/2" | 25 ft./lbs. | 2-5/8" | 1-1/2" | 3/8" | 7/16" | 5-1/4" | 1-3/4" | 3/8" - 16 | 9/16" | 662520020151 |
| 3/8" x 3-3/4" (Box of 50) | WS3836 | 1620 | 2320 | 3/8" | 50 | E | 2-1/4" | 25 ft./lbs. | 2-5/8" | 1-1/2" | 3/8" | 7/16" | 5-1/4" | 2-1/2" | 3/8" - 16 | 9/16" | 662520020205 |
| 3/8" x 5" (Box of 50) | WS3850 | 1620 | 2320 | 3/8" | 50 | H | 3-1/2" | 25 ft./lbs. | 2-5/8" | 1-1/2" | 3/8" | 7/16" | 5-1/4" | 3-3/4" | 3/8" - 16 | 9/16" | 662520020250 |
| 3/8" x 7" (Box of 50) | WS3870 | 1620 | 2320 | 3/8" | 50 | L | 5-1/2" | 25 ft./lbs. | 2-5/8" | 1-1/2" | 3/8" | 7/16" | 5-1/4" | 3-7/8" | 3/8" - 16 | 9/16" | 662520032147 |
| 1/2" x 2-3/4" (Box of 25) | WS1226 | 3455 | 4760 | 1/2" | 25 | C | 1/2" | 55 ft./lbs. | 3-15/16" | 2-1/4" | 1/2" | 9/16" | 7-7/8" | 1-1/4" | 1/2" - 13 | 3/4" | 662520019360 |
| 1/2" x 3-3/4" (Box of 25) | WS1236 | 3455 | 4760 | 1/2" | 25 | E | 1-1/2" | 55 ft./lbs. | 3-15/16" | 2-1/4" | 1/2" | 9/16" | 7-7/8" | 2-1/4" | 1/2" - 13 | 3/4" | 662520019414 |
| 1/2" x 4-1/4" (Box of 25) | WS1242 | 3455 | 4760 | 1/2" | 25 | F | 2" | 55 ft./lbs. | 3-15/16" | 2-1/4" | 1/2" | 9/16" | 7-7/8" | 2-3/4" | 1/2" - 13 | 3/4" | 662520019469 |
| 1/2" x 4-1/2" (Box of 25) | WS1244 | 3455 | 4760 | 1/2" | 25 | G | 2-1/4" | 55 ft./lbs. | 3-15/16" | 2-1/4" | 1/2" | 9/16" | 7-7/8" | 3" | 1/2" - 13 | 3/4" | 662520062076 |
| 1/2" x 5-1/2" (Box of 25) | WS1254 | 2925 | 2855 | 1/2" | 25 | I | 2-3/4" | 55 ft./lbs. | 3-15/16" | 2-1/4" | 1/2" | 9/16" | 7-7/8" | 4" | 1/2" - 13 | 3/4" | 662520019537 |
| 1/2" x 7" (Box of 25) | WS1270 | 3455 | 4760 | 1/2" | 25 | L | 4-3/4" | 55 ft./lbs. | 3-15/16" | 2-1/4" | 1/2" | 9/16" | 7-7/8" | 5-1/2" | 1/2" - 13 | 3/4" | 662520019629 |
| 5/8" x 3-1/2" (Box of 10) | WS5834 | 5185 | 7120 | 5/8" | 10 | E | 3/4" | 90 ft./lbs. | 4-13/16" | 2-3/4" | 5/8" | 11/16" | 9-5/8" | 1-3/4" | — | 15/16" | 662520020335 |
| 5/8" x 5" (Box of 10) | WS5850 | 5185 | 7120 | 5/8" | 10 | H | 2-1/4" | 90 ft./lbs. | 4-13/16" | 2-3/4" | 5/8" | 11/16" | 9-5/8" | 3-1/4" | — | 15/16" | 662520020397 |
| 5/8" x 6" (Box of 10) | WS5860 | 5185 | 7120 | 5/8" | 10 | J | 3-1/4" | 90 ft./lbs. | 4-13/16" | 2-3/4" | 5/8" | 11/16" | 9-5/8" | 4-1/4" | — | 15/16" | 662520020427 |
| 5/8" x 7" (Box of 10) | WS5870 | 5185 | 7120 | 5/8" | 10 | L | — | 90 ft./lbs. | 4-13/16" | 2-3/4" | 5/8" | 11/16" | 9-5/8" | — | — | 15/16" | 662520020458 |
| 5/8" x 8-1/2" (Box of 10) | WS5884 | 5185 | 7120 | 5/8" | 10 | O | 5-3/4" | 90 ft./lbs. | 4-13/16" | 2-3/4" | 5/8" | 11/16" | 9-5/8" | 5-3/4" | — | 15/16" | 662520020489 |
| 3/4" x 4-3/4" (Box of 10) | WS3446 | 6765 | 10120 | 3/4" | 10 | G | 1-1/2" | 110 ft./lbs. | 5-11/16" | 3-1/4" | 3/4" | 13/16" | 11-3/8" | 2-7/8" | 3/4" - 10 | 1-1/8" | 662520019902 |
| 3/4" x 5-1/2" (Box of 10) | WS3454 | 6765 | 10120 | 3/4" | 10 | I | 2-1/4" | 110 ft./lbs. | 5-11/16" | 3-1/4" | 3/4" | 13/16" | 11-3/8" | 3-5/8" | 3/4" - 10 | 1-1/8" | 662520019933 |
| 3/4" x 6-1/4" (Box of 10) | WS3462 | 6765 | 10120 | 3/4" | 10 | J | 3" | 110 ft./lbs. | 5-11/16" | 3-1/4" | 3/4" | 13/16" | 11-3/8" | 4-3/8" | 3/4" - 10 | 1-1/8" | 662520019964 |
| 3/4" x 7" (Box of 10) | WS3470 | 6765 | 10120 | 3/4" | 10 | L | 3-3/4" | 110 ft./lbs. | 5-11/16" | 3-1/4" | 3/4" | 13/16" | 11-3/8" | 5-1/8" | 3/4" - 10 | 1-1/8" | 662520019995 |
| 3/4" x 8-1/2" (Box of 10) | WS3484 | 6765 | 10120 | 3/4" | 10 | O | 5-1/4" | 110 ft./lbs. | 5-11/16" | 3-1/4" | 3/4" | 13/16" | 11-3/8" | 5-3/4" | 3/4" - 10 | 1-1/8" | 662520020021 |
| 3/4" x 10" (Box of 10) | WS34100 | 6765 | 10120 | 3/4" | 10 | R | 6-3/4" | 110 ft./lbs. | 5-11/16" | 3-1/4" | 3/4" | 13/16" | 11-3/8" | 5-3/4" | 3/4" - 10 | 1-1/8" | 662520019841 |
* Pull-out and shear values are average ultimate loads in 2000 PSI concrete, offered as a guide only and not guaranteed. A 4:1 safety factor (25% of ultimate) is generally accepted as a safe working load.
Manufacturer Resources
Product Specs
- Product Brand:
- Red Head
- Product Type:
- Wedge Anchor
- Country Of Origin:
- United States
- Department:
- Fasteners
- Product Group:
- Concrete Anchors
- Product Subgroup:
- Wedge Anchors
- Product Material:
- Zinc Plated
- Location Rating:
- Dry
- Base Material:
- Concrete
- Product Attribute:
- Male (threaded stud)