Tapcon Hex Washer Head Concrete Screw, Blue Climaseal Coating
The Tapcon Hex Washer Head Concrete Screw is a steel masonry fastener finished in Tapcon's signature Blue Climaseal coating for added corrosion resistance. Each screw features a hex washer head for easy driving with a nut driver or wrench and a large bearing surface for secure hold. This item is sold in a box of 100, making it a practical choice for contractors and job sites that need a reliable supply of concrete screws on hand.
Key Features
- Hex Washer Head Design: Allows for fast, efficient driving with a nut driver or wrench and provides a wide bearing surface for a secure, flush fastening.
- Blue Climaseal Coating: A distinctive blue coating engineered to help resist corrosion, extending the usable life of the fastener in demanding environments.
- Durable Steel Construction: Made in the USA from US or Canadian steel for dependable strength when anchoring into concrete and masonry.
- Box of 100: Packaged in a box quantity of 100 screws, ideal for stocking job sites or completing larger anchoring projects without running short.
- Concrete Screw Design: Purpose-built threading designed to anchor directly into concrete, brick, and block without the need for a separate anchor.
Technical Specifications
- Country of Origin: Made in the USA from US or Canadian Steel
- Box Quantity: 100
Typical Applications
- Fastening to Concrete, Brick, and Block
- Anchoring Fixtures and Hardware to Masonry Surfaces
- New Construction and Renovation Projects
- Exterior and Weather-Exposed Installations
- Commercial and Residential Job Sites
Why Tapcon?
Tapcon concrete screws are made in the USA from US or Canadian steel and finished with the Blue Climaseal coating to help guard against corrosion on the job site. The hex washer head design makes installation straightforward for professionals who need a consistent, reliable anchor into concrete and masonry. Packaged in boxes of 100, this Tapcon concrete screw is built to keep crews stocked and projects moving without compromising on quality or durability.
Specifications by Size
| Size | Part # | Pull-Out (lbs.)* | Shear (lbs.)* | Bit Size | Box Qty | Max. Fixture Thickness | Min. Edge Distance | Min. Embedment | Min. Fixture Hole Ø (Hole Spotted) | Min. Fixture Hole Ø (In Place) | Min. Spacing | Thread Length | Thread Type | Driver Size | UPC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/16" x 1-1/4" | HW-3114 | 600 | 720 | 5/32" | 100 | 1/4" | 2-1/4" | 1" | 1/4" | 1/4" | 3" | 1-1/4" | Threadform Technology™ | 1/4" | 092097951358 |
| 3/16" x 1-3/4" | HW-3134 | 600 | 720 | 5/32" | 100 | 3/4" | 2-1/4" | 1" | 1/4" | 1/4" | 3" | 1-3/4" | Threadform Technology™ | 1/4" | 092097951365 |
| 3/16" x 2-1/4" | HW-3214 | 600 | 720 | 5/32" | 100 | 1-1/4" | 2-1/4" | 1" | 1/4" | 1/4" | 3" | 1-3/4" | Threadform Technology™ | 1/4" | 092097951372 |
| 3/16" x 2-3/4" | HW-3234 | 600 | 720 | 5/32" | 100 | 1-3/4" | 2-1/4" | 1" | 1/4" | 1/4" | 3" | 1-3/4" | Threadform Technology™ | 1/4" | 092097951389 |
| 3/16" x 3-1/4" | HW-3314 | 600 | 720 | 5/32" | 100 | 2-1/4" | 2-1/4" | 1" | 1/4" | 1/4" | 3" | 1-3/4" | Threadform Technology™ | 1/4" | 092097951396 |
| 1/4" x 1-1/4" | HW-4114 | 750 | 900 | 3/16" | 100 | 1/4" | 3" | 1" | 5/16" | 5/16" | 4" | 1-1/4" | Threadform Technology™ | 5/16" | 092097951426 |
| 1/4" x 1-3/4" | HW-4134 | 750 | 900 | 3/16" | 100 | 3/4" | 3" | 1" | 5/16" | 5/16" | 4" | 1-3/4" | Threadform Technology™ | 5/16" | 092097951433 |
| 1/4" x 2-1/4" | HW-4214 | 750 | 900 | 3/16" | 100 | 1-1/4" | 3" | 1" | 5/16" | 5/16" | 4" | 1-3/4" | Threadform Technology™ | 5/16" | 092097951440 |
| 1/4" x 2-3/4" | HW-4234 | 750 | 900 | 3/16" | 100 | 1-3/4" | 3" | 1" | 5/16" | 5/16" | 4" | 1-3/4" | Threadform Technology™ | 5/16" | 092097951457 |
| 1/4" x 3-1/4" | HW-4314 | 750 | 900 | 3/16" | 100 | 2-1/4" | 3" | 1" | 5/16" | 5/16" | 4" | 1-3/4" | Threadform Technology™ | 5/16" | 092097951464 |
| 1/4" x 3-3/4" | HW-4334 | 750 | 900 | 3/16" | 100 | 2-3/4" | 3" | 1" | 5/16" | 5/16" | 4" | 1-3/4" | Threadform Technology™ | 5/16" | 092097951471 |
| 1/4" x 4" | HW-4400 | 750 | 900 | 3/16" | 100 | 3" | 3" | 1" | 5/16" | 5/16" | 4" | 1-3/4" | Threadform Technology™ | 5/16" | 092097951488 |
| 1/4" x 5" | HW-4500 | 750 | 900 | 3/16" | 100 | 4" | 3" | 1" | 5/16" | 5/16" | 4" | 1-3/4" | Threadform Technology™ | 5/16" | 092097951495 |
| 1/4" x 6" | HW-4600 | 750 | 900 | 3/16" | 100 | 5" | 3" | 1" | 5/16" | 5/16" | 4" | 1-3/4" | Threadform Technology™ | 5/16" | 092097902961 |
* Pull-out and shear values are average ultimate loads in 2000 PSI concrete, offered as a guide only and not guaranteed. A 4:1 safety factor (25% of ultimate) is generally accepted as a safe working load.
Manufacturer Resources
Product Specs
- Product Brand:
- Tapcon
- Product Type:
- Hex Head Concrete Screw
- Country Of Origin:
- United States
- Box Quantity:
- 100
- Department:
- Fasteners
- Product Group:
- Concrete Anchors
- Product Subgroup:
- Concrete Screws
- Product Material:
- Blue Climaseal Coated
- Location Rating:
- Dry to Moist