At TOTO, we design simple, brilliant, and elegant solutions for basic human needs where every innovation and detail is designed with you in mind. We’re committed to improving people’s lives and for over a century, we’ve made products that do just that. The TOTO G Series Round Single Spray 8.5 inch 2.5 GPM Showerhead with COMFORT WAVE Technology offers a modern and sleek design that coordinates with any bathroom décor. Indulge yourself as the COMFORT WAVE technology releases oscillating water from four central locations, while the periphery of the shower head offers a standard spray-type flow. This provides you with a wide, full-feeling shower. Long lasting and durable, this showerhead offers maximum flow rate of 2.5 GPM, with a generous 8.5 inch diameter spray face. The rubber nozzles help to prevent limescale buildup. TOTO creates a clean, relaxed, and refreshing lifestyle by designing for every part of the bathroom and striving to bring more to every moment you spend there. Includes showerhead and matching escutcheon. Requires the separately sold TOTO TS110MW16 or TS110MC6 rain shower arm.
Features
- LARGER WATER DROPLETS WITH WIDER COVERAGE - Feel refreshed with the moderate intensity of COMFORT WAVE. The special COMFORT WAVE nozzle delivers large drops of water that swing and flow with power, delivering a comfortably stimulating shower while saving water.
- EASY CLEANING AND MAINTENANCE - The rubber nozzles are easy to clean and help prevent limescale buildup
- ELEGANCE MEETS PERFORMANCE - Beautiful, modern rainshower with matching escutcheon transforms your shower into a spa-like experience.
- COMPLETE YOUR SHOWER - Requires the separately sold TOTO TS110MW16 or TS110MC6 rain shower arm.
- LIFETIME WARRANTY - TOTO residential shower and faucets are backed by our Limited Lifetime Warranty. Quality you can depend on and top notch customer service from a company you can trust.
Model No | Length | Height | Weight | Maximum Flow Rate (gpm) | Face Diameter | Number of Spray Settings |
TBW01003U1#CP | 8.6875 | 4.3125 | 4.2 | 2.5 | 8.5 | 1 |
TBW01003U1#BN | 8.6875 | 4.3125 | 4.2 | 2.5 | 8.5 | 1 |
TBW01003U1#PN | 8.6875 | 4.3125 | 4.2 | 2.5 | 8.5 | 1 |
TBW07002U1#CP | 10 | 3.25 | 7.5 | 2.5 | 10 | 1 |
TBW07002U1#PN | 10 | 3.25 | 7.5 | 2.5 | 10 | 1 |
TBW07002U1#BN | 10 | 3.25 | 7.5 | 2.5 | 10 | 1 |
TBW07003U4#BN | 11.8125 | 3.25 | 9 | 1.75 | 12 | 1 |
TBW07003U4#PN | 11.8125 | 3.25 | 9 | 1.75 | 12 | 1 |
TBW07003U4#CP | 11.8125 | 3.25 | 9 | 1.75 | 12 | 1 |
TBW07002U4#PN | 10 | 3.25 | 1.9 | 1.75 | 10 | 1 |
TBW07002U4#BN | 10 | 3.25 | 1.9 | 1.75 | 10 | 1 |
TBW07002U4#CP | 10 | 3.25 | 1.9 | 1.75 | 10 | 1 |
TBW07003U1#PN | 11.8125 | 3.25 | 9 | 2.5 | 12 | 1 |
TBW07003U1#CP | 11.8125 | 3.25 | 9 | 2.5 | 12 | 1 |
TBW07003U1#BN | 11.8125 | 3.25 | 9 | 2.5 | 12 | 1 |
TBW08002U4#CP | 10 | 3.25 | 8.2 | 1.75 | 10 | 1 |
TBW08002U4#BN | 10 | 3.25 | 8.2 | 1.75 | 10 | 1 |
TBW08002U4#PN | 10 | 3.25 | 8.2 | 1.75 | 10 | 2 |
TBW08002U1#CP | 10 | 3.25 | 8.2 | 2.5 | 10 | 1 |
TBW08002U1#PN | 10 | 3.25 | 8.2 | 2.5 | 10 | 2 |
TBW08002U1#BN | 10 | 3.25 | 8.2 | 2.5 | 10 | 1 |
TBW02004U1#CP | 8.25 | 4.3125 | 4.5 | 2.5 | 8.5 | 2 |
TBW02003U1#CP | 8.25 | 4.3125 | 4.4 | 2.5 | 8.5 | 1 |
TBW02004U4#CP | 8.25 | 4.3125 | 4.5 | 1.75 | 8.5 | 2 |
TBW01004U1#CP | 8.6875 | 4.3125 | 4.5 | 2.5 | 8.5 | 1 |
TBW01003U4#CP | 8.6875 | 4.3125 | 4.2 | 1.75 | 8.5 | 2 |
TBW01004U4#CP | 8.6875 | 4.3125 | 4.45 | 1.75 | 8.5 | 1 |
TBW02003U4#CP | 8.25 | 4.3125 | 4.45 | 1.75 | 8.5 | 2 |
Manufacturer Resources
Product Specs
- CALGreen:
- No
- CEC:
- No
- Collection:
- G Series
- Escutcheon Size:
- 3.125
- Face Diameter:
- 8.5
- Height:
- 4.3125
- Length:
- 8.6875
- Maximum Flow Rate (gpm):
- 2.5
- Number of Spray Settings:
- 1
- Product Group:
- Washroom/Bath
- Product Subgroup:
- Showerheads
- Product Type:
- Showerheads
- Shape:
- Round
- Spray Pattern:
- Single Function
- Valve Included:
- No
- WaterSense:
- No
- Weight:
- 4.2
- Width:
- 8.6875