Product Specifications
Finishes 605, 606, 613, 628, 629, 630
Product Type Pull Plate
ANSI J405
Shelf Pack 1
Model | Length | Width | Projection | CTC | Diameter | Clearance |
7011 | 15" | 3-1/2" | 2" | 5-1/2" | 5/8" | 1-3/8" |
7014 | 15" | 3-1/2" | 2-1/4" | 5-1/2" | 3/4" | 1-1/2" |
7015 | 15" | 3-1/2" | 2-1/4" | 6" | 3/4" | 1-1/2" |
7016 | 15" | 3-1/2" | 2-1/4" | 8" | 3/4" | 1-1/2" |
7017 | 15" | 3-1/2" | 2-1/4" | 10" | 3/4" | 1-1/2" |
7111 | 16" | 4" | 2" | 5-1/2" | 5/8" | 1-3/8" |
7114 | 16" | 4" | 2-1/4" | 5-1/2" | 3/4" | 1-1/2" |
7115 | 16" | 4" | 2-1/4" | 6" | 3/4" | 1-1/2" |
7116 | 16" | 4" | 2-1/4" | 8" | 3/4" | 1-1/2" |
7117 | 16" | 4" | 2-1/4" | 10" | 3/4" | 1-1/2" |
7119 | 16" | 4" | 2-1/4" | 8" | 1" | 2" |
7120 | 16" | 4" | 3" | 10" | 1" | 2" |
Manufacturer Resources
Product Specs
- Category:
- Door Trim and Accessories
- Subcategory:
- Pulls and Push Plates
- Product Group:
- Door Trim and Accessories
- Product Subgroup:
- Door Pulls, Push and Pull Plates
- Product Type:
- Pull Plates
- Commercial/Residential:
- Commercial