TOTO® Axiom ECOPOWER® or AC To...
IN STOCK (leaves warehouse same day if ordered before 3pm ET)
$960.00

TOTO® Axiom ECOPOWER® or AC Touchless Bathroom Faucet Spout, Polished Chrome

(No reviews yet) Write a Review

Model: T25S53EM#CP
From the Axiom Collection
$960.00
Selected Finish is
Selected Valve is
Selected GPM is
Selected Power is

In Stock (leaves warehouse same day if ordered before 3pm ET)

$960.00
Adding to cart… The item has been added
This item qualifies for Free Shipping!
We price match and offer bulk discounts! Click Add to Quote. It's quick and easy.
Earn points with this purchase! You can redeem points for giftcards, iPads, XBox's and more. View Rewards
Free Keying on all locks

The TOTO Axiom ECOPOWER 0.5 GPM Touchless Bathroom Faucet with Mixing Valve, 20 Second Continuous Flow is ideal for high-traffic spaces, providing an elegant water conservation solution. Powered by the force of running water, the ECOPOWER hydro-turbine creates an electrical current that is stored in rechargeable cells to power operation of the faucet. No external power source, wiring, or battery replacement is necessary. The ECOPOWER system is highly efficient, replenishing power stores with no minimum daily usage. The sensor is strategically positioned underneath the spout head to accurately sense the hands for touchless use. The 0.5 GPM 20 second continuous flow faucet uses only 0.17 gallons per cycle and is CEC and CALGreen compliant. The water will flow continuously for 20 seconds, preventing water waste from the faucet being left running. The included mixing valve allows for water temperature adjustment. Easy installation and low-cost maintenance makes this faucet practical, sustainable, and durable. The ECO CAP aerating technology balances the amount of air bubbles in the water for a comfortable experience while saving water. Included items: spout, operating controller, mixing valve, and mounting hardware included. Purchased separately: water supply line for G 1/2 inch connection.

Model Number Length Width Height Weight Reach Spout Height
T25S51A#CP 6.50 1.31 5.44 5.91 4.94 4.63
TLE25006U3#CP 6.50 1.31 5.44 3.26 4.94 4.63
T25S53AT#CP 6.50 1.31 5.44 7.16 4.94 4.63
T25S32A#CP 6.50 1.31 5.44 12.30 4.94 4.63
T25S51ET#CP 6.50 1.31 5.44 6.97 4.94 4.63
TLE25006U1#CP 6.50 1.31 5.44 3.26 4.94 4.63
T25S32AT#CP 6.50 1.31 5.44 13.56 4.94 4.63
T25S53A#CP 6.50 1.31 5.44 5.91 4.94 4.63
T25S32ET#CP 6.50 1.31 5.44 6.97 4.94 4.63
T25S32AM#CP 6.50 1.31 5.44 12.95 4.94 4.63
T25S51E#CP 6.50 1.31 5.44 5.71 4.94 4.63
T25S53EM#CP 6.50 1.31 5.44 6.36 4.94 4.63
T25S32EM#CP 6.50 1.31 5.44 6.36 4.94 4.63
T25S51AT#CP 6.50 1.31 5.44 7.16 4.94 4.63
T25S51EM#CP 6.50 1.31 5.44 6.36 4.94 4.63
T25S32E#CP 6.50 1.31 5.44 5.71 4.94 4.63
T25S53E#CP 6.50 1.31 5.44 5.71 4.94 4.63
T25S51AM#CP 6.50 1.31 5.44 6.56 4.94 4.63
TLE25001U2#CP 6.50 1.31 5.44 3.26 4.94 4.63
T25S53AM#CP 6.50 1.31 5.44 6.56 4.94 4.63
T25S53ET#CP 6.50 1.31 5.44 6.97 4.94 4.63
T25T51A#CP 7.81 1.31 9.94 7.26 6.31 9.13
TLE25008U1#CP 7.81 1.31 9.94 4.62 6.31 9.13
T25T51EM#CP 7.81 1.31 9.94 7.72 6.31 9.13
T25T53EM#CP 7.81 1.31 9.94 7.72 6.31 9.13
T25T53A#CP 7.81 1.31 9.94 7.26 6.31 9.13
T25T53E#CP 7.81 1.31 9.94 7.07 6.31 9.13
TLE25008U3#CP 7.81 1.31 9.94 4.62 6.31 9.13
T25T32AT#CP 7.81 1.31 9.94 14.91 6.31 9.13
T25T32E#CP 7.81 1.31 9.94 7.07 6.31 9.13
T25T51ET#CP 7.81 1.31 9.94 8.32 6.31 9.13
TLE25003U2#CP 7.81 1.31 9.94 4.62 6.31 9.13
T25T51AM#CP 7.81 1.31 9.94 7.91 6.31 9.13
T25T51AT#CP 7.81 1.31 9.94 8.52 6.31 9.13
T25T32EM#CP 7.81 1.31 9.94 7.72 6.31 9.13
T25T53ET#CP 7.81 1.31 9.94 8.32 6.31 9.13
T25T51E#CP 7.81 1.31 9.94 7.07 6.31 9.13
T25T32AM#CP 7.81 1.31 9.94 14.31 6.31 9.13
T25T32A#CP 7.81 1.31 9.94 13.66 6.31 9.13
T25T53AT#CP 7.81 1.31 9.94 8.52 6.31 9.13
T25T32ET#CP 7.81 1.31 9.94 8.32 6.31 9.13
T25T53AM#CP 7.81 1.31 9.94 7.91 6.31 9.13

Product Specs

ADA Compliant:
Yes
Battery Type:
Lithium Ion
CALGreen:
Yes
CEC:
Yes
Collection:
Axiom
Component Part 1:
TLE25006U3#CP
Component Part 2:
TLE03502U3
Component Part 3:
TLM10
Connection Size and Type:
G 1/2
Drain Included:
No
Faucet Holes Required:
1
GPM:
0.5
Installation Type:
Single-Hole
Material:
Brass
Maximum Deck Thickness:
2
Reach:
4.94
Spout Height:
4.63
Valve Included:
Yes
Mounting:
Deck-Mount
Battery Included:
Yes
Product Group:
Washroom/Bath
Product Subgroup:
Faucets