The TOTO® Helix Vessel AC Powered 0.35 GPM Touchless Bathroom Faucet with Thermostatic Mixing Valve, 20 Second On-Demand Flow is ideal for high-traffic spaces, providing an elegant water conservation solution. The sensor is strategically positioned underneath the spout head to accurately sense the hands for touchless use. The 0.35 GPM 20 second on-demand faucet uses only 0.12 gallons per cycle and is CEC and CALGreen compliant. The on-demand system means that water flows only when needed and cannot be accidentally left running. When hands are present, the water will flow, and when hands are removed, the water will stop. The included thermostatic mixing valve allows fixed water temperature adjustment and prevents scalding. Easy installation and low-cost maintenance makes this faucet practical, sustainable, and durable. The ECO CAP aerating technology balances the amount of air bubbles in the water for a comfortable experience while saving water. Included items: spout, operating controller, thermostatic mixing valve, and mounting hardware included. Purchased separately: water supply line for G 1/2 inch connection. Requires 120V AC power supply.
Features
- NO EXTERNAL WIRING OR BATTERY REPLACEMENT - Powered by the force of running water. The ECOPOWER system generates and stores an electrical current to power the faucet. It is highly efficient and replenishes power stores with no minimum daily usage.
- WATER FLOWS EASILY WITHOUT SEARCHING FOR THE SENSOR - The sensor is strategically positioned underneath the spout head to accurately sense the hands for touchless use. The sensor is concealed within the spout body for a beautiful aesthetic.
- STOPS AUTOMATICALLY TO PREVENT WATER WASTE - The on-demand system allows water flow only when needed. When hands are present, the water will flow. When hands are removed, the water will stop.
- EXCELLENCE IN WATER SAVINGS - The 0.5 GPM 10 second on-demand faucet uses only 0.08 gallons per cycle and is CEC and CALGreen compliant. The ECO CAP aerating technology balances the amount of air bubbles in the water for a comfortable experience while saving water.
- EASY INSTALLATION AND LOW-COST MAINTENANCE - Included items: spout, operating controller, mixing valve, and mounting hardware included. Purchased separately: water supply line for G 1/2 inch connection.
Model No | Height | Weight | Reach | Spout Height |
T26S51E#CP | 8.125 | 4.442269 | 4.5625 | 4.5 |
T26S32AM#CP | 8.125 | 11.684023 | 4.5625 | 4.5 |
T26S32A#CP | 8.125 | 11.684023 | 4.5625 | 4.5 |
T26S51AT#CP | 8.125 | 5.897305 | 4.5625 | 4.5 |
T26T51A#CP | 12.5 | 5.169787 | 5 | 8.625 |
T26T32EM#CP | 12.5 | 5.621373 | 5 | 8.625 |
T26S32AT#CP | 8.125 | 12.290645 | 4.5625 | 4.5 |
T26S53EM#CP | 8.125 | 5.092269 | 4.5625 | 4.5 |
T26T53EM#CP | 12.5 | 5.621373 | 5 | 8.625 |
T26T51AM#CP | 12.5 | 5.819787 | 5 | 8.625 |
T26T51AT#CP | 12.5 | 6.426409 | 5 | 8.625 |
T26S32ET#CP | 8.125 | 5.698891 | 4.5625 | 4.5 |
T26S53A#CP | 8.125 | 4.640683 | 4.5625 | 4.5 |
T26S51EM#CP | 8.125 | 5.092269 | 4.5625 | 4.5 |
T26S53AT#CP | 8.125 | 5.897305 | 4.5625 | 4.5 |
T26T53A#CP | 12.5 | 5.169787 | 5 | 8.625 |
T26S32E#CP | 8.125 | 4.442269 | 4.5625 | 4.5 |
T26T32ET#CP | 12.5 | 6.227995 | 5 | 8.625 |
T26T51E#CP | 12.5 | 4.971373 | 5 | 8.625 |
T26S51A#CP | 8.125 | 4.640683 | 4.5625 | 4.5 |
T26S51ET#CP | 8.125 | 5.698891 | 4.5625 | 4.5 |
T26T53AM#CP | 12.5 | 5.819787 | 5 | 8.625 |
T26S53E#CP | 8.125 | 4.442269 | 4.5625 | 4.5 |
T26S53AM#CP | 8.125 | 5.290683 | 4.5625 | 4.5 |
T26T53E#CP | 12.5 | 4.971373 | 5 | 8.625 |
T26T32E#CP | 12.5 | 4.971373 | 5 | 8.625 |
T26T32AM#CP | 12.5 | 12.213127 | 5 | 8.625 |
T26S32EM#CP | 8.125 | 5.092269 | 4.5625 | 4.5 |
T26T32AT#CP | 12.5 | 12.819749 | 5 | 8.625 |
T26T53ET#CP | 12.5 | 6.227995 | 5 | 8.625 |
T26S53ET#CP | 8.125 | 5.698891 | 4.5625 | 4.5 |
T26T32A#CP | 12.5 | 11.563127 | 5 | 8.625 |
T26S51AM#CP | 8.125 | 5.290683 | 4.5625 | 4.5 |
T26T53AT#CP | 12.5 | 6.426409 | 5 | 8.625 |
T26T51EM#CP | 12.5 | 5.621373 | 5 | 8.625 |
T26T51ET#CP | 12.5 | 6.227995 | 5 | 8.625 |
Manufacturer Resources
Product Specs
- ADA Compliant:
- Yes
- Battery Type:
- Lithium Ion
- CALGreen:
- Yes
- CEC:
- Yes
- Collection:
- Helix
- Component Part 1:
- TLE26001U2#CP
- Component Part 2:
- TLE03501U2
- Component Part 3:
- TLE05701U
- Connection Size and Type:
- G 1/2
- Drain Included:
- No
- Faucet Holes Required:
- 1
- GPM:
- 0.35
- Installation Type:
- Single-Hole
- Material:
- Brass
- Maximum Deck Thickness:
- 2
- Reach:
- 4.56
- Spout Height:
- 4.5
- Valve Included:
- Yes
- Mounting:
- Deck-Mount
- Battery Included:
- Yes
- Product Group:
- Washroom/Bath
- Product Subgroup:
- Faucets