* Default Option Specs and Description based on T24S32ET#CP - (Model specific information below)
The TOTO Gooseneck ECOPOWER 0.35 GPM Touchless Bathroom Faucet with Thermostatic Mixing Valve, 20 Second On-Demand Flow is ideal for high-traffic spaces, providing an elegant water conservation solution. Powered by the force of running water, the ECOPOWER hydro-turbine creates an electrical current that is stored in rechargeable cells to power operation of the faucet. No external power source, wiring, or battery replacement is necessary. The ECOPOWER system is highly efficient, replenishing power stores with no minimum daily usage. The sensor is strategically positioned underneath the spout head to accurately sense the hands for touchless use. The 0.35 GPM 20 second on-demand faucet uses only 0.12 gallons per cycle and is CEC and CALGreen compliant. The on-demand system means that water flows only when needed and cannot be accidentally left running. When hands are present, the water will flow, and when hands are removed, the water will stop. The included thermostatic mixing valve allows fixed water temperature adjustment and prevents scalding. Easy installation and low-cost maintenance makes this faucet practical, sustainable, and durable. SOFT FLOW technology gives a soft but enriching feel to the water with little to no splashing. Included items: spout, operating controller, thermostatic mixing valve, and mounting hardware included. Purchased separately: water supply line for G 1/2 inch connection.
Specific Model Dimensions:
Model Number | Length | Width | Height | Weight | Reach | Spout Height |
T24S53AT#CP | 5.44 | 1.63 | 9.63 | 7.20 | 5.75 | 6.44 |
T24S51ET#CP | 5.44 | 1.63 | 9.63 | 7.00 | 5.75 | 6.44 |
T24S32AT#CP | 5.44 | 1.63 | 9.63 | 13.59 | 5.75 | 6.44 |
T24S51AM#CP | 5.44 | 1.63 | 9.63 | 6.59 | 5.75 | 6.44 |
T24S53E#CP | 5.44 | 1.63 | 9.63 | 5.74 | 5.75 | 6.44 |
T24S32AM#CP | 5.44 | 1.63 | 9.63 | 12.98 | 5.75 | 6.44 |
T24S32A#CP | 5.44 | 1.63 | 9.63 | 12.33 | 5.75 | 6.44 |
T24S51E#CP | 5.44 | 1.63 | 9.63 | 5.74 | 5.75 | 6.44 |
T24S51A#CP | 5.44 | 1.63 | 9.63 | 5.94 | 5.75 | 6.44 |
T24S32EM#CP | 5.44 | 1.63 | 9.63 | 6.39 | 5.75 | 6.44 |
T24S32ET#CP | 5.44 | 1.63 | 9.63 | 7.00 | 5.75 | 6.44 |
T24S51EM#CP | 5.44 | 1.63 | 9.63 | 6.39 | 5.75 | 6.44 |
T24S53EM#CP | 5.44 | 1.63 | 9.63 | 6.39 | 5.75 | 6.44 |
T24S53A#CP | 5.44 | 1.63 | 9.63 | 5.94 | 5.75 | 6.44 |
T24S32E#CP | 5.44 | 1.63 | 9.63 | 5.74 | 5.75 | 6.44 |
T24S53ET#CP | 5.44 | 1.63 | 9.63 | 7.00 | 5.75 | 6.44 |
T24S53AM#CP | 5.44 | 1.63 | 9.63 | 6.59 | 5.75 | 6.44 |
T24S51AT#CP | 5.44 | 1.63 | 9.63 | 7.20 | 5.75 | 6.44 |
T24T53A#CP | 7.31 | 1.63 | 13.56 | 6.22 | 6.50 | 9.06 |
T24T51AT#CP | 7.31 | 1.63 | 13.56 | 7.47 | 6.50 | 9.06 |
T24T32EM#CP | 7.31 | 1.63 | 13.56 | 6.67 | 6.50 | 9.06 |
T24T53EM#CP | 7.31 | 1.63 | 13.56 | 6.67 | 6.50 | 9.06 |
T24T32AT#CP | 7.31 | 1.63 | 13.56 | 13.87 | 6.50 | 9.06 |
T24T53AT#CP | 7.31 | 1.63 | 13.56 | 7.47 | 6.50 | 9.06 |
T24T32A#CP | 7.31 | 1.63 | 13.56 | 12.61 | 6.50 | 9.06 |
T24T53E#CP | 7.31 | 1.63 | 13.56 | 6.02 | 6.50 | 9.06 |
T24T51E#CP | 7.31 | 1.63 | 13.56 | 6.02 | 6.50 | 9.06 |
T24T51EM#CP | 7.31 | 1.63 | 13.56 | 6.67 | 6.50 | 9.06 |
T24T51A#CP | 7.31 | 1.63 | 13.56 | 6.22 | 6.50 | 9.06 |
T24T51AM#CP | 7.31 | 1.63 | 13.56 | 6.87 | 6.50 | 9.06 |
T24T32E#CP | 7.31 | 1.63 | 13.56 | 6.02 | 6.50 | 9.06 |
T24T51ET#CP | 7.31 | 1.63 | 13.56 | 7.28 | 6.50 | 9.06 |
T24T32AM#CP | 7.31 | 1.63 | 13.56 | 13.26 | 6.50 | 9.06 |
T24T32ET#CP | 7.31 | 1.63 | 13.56 | 7.28 | 6.50 | 9.06 |
T24T53AM#CP | 7.31 | 1.63 | 13.56 | 6.87 | 6.50 | 9.06 |
T24T53ET#CP | 7.31 | 1.63 | 13.56 | 7.28 | 6.50 | 9.06 |
Configuration Options:
- Available with AC Power or EcoPower.
- Flow Rates from 0.35 to 1.5 GPM Available.
- Available with Thermostatic Mixing Valves, Mixing Valves, or no valve configuration.
- Flow Options Include 20 Second Continuous, 10 Second On-Demand, and 20 Second On-Demand Operations.
- Compatible with Vessel, Semi-Vessel, or Standard Installations.
Manufacturer Resources
Product Specs
- ADA Compliant:
- Yes
- Battery Type:
- Lithium Ion
- CALGreen:
- Yes
- CEC:
- Yes
- Collection:
- Gooseneck
- Component Part 1:
- TLE24001U2#CP
- Component Part 2:
- TLE03501U2
- Component Part 3:
- TLE05701U
- Connection Size and Type:
- G 1/2
- Drain Included:
- No
- Faucet Holes Required:
- 1
- GPM:
- 0.35
- Installation Type:
- Single-Hole
- Material:
- Brass
- Maximum Deck Thickness:
- 2
- Reach:
- 5.75
- Spout Height:
- 6.44
- Valve Included:
- Yes
- Mounting:
- Deck-Mount
- Battery Included:
- Yes