At TOTO, we design simple, brilliant, and elegant solutions for basic human needs where every innovation and detail is designed with you in mind. We’re committed to improving people’s lives and for over a century, we’ve made products that do just that. Add functionally and control to your everyday routine with the TOTO Round Volume Control Valve Shower Trim. This stylish accessory, paired with the TBN01104U volume control valve, is used for shower systems to modulate the flow of water and create the optimal shower experience. This long lasting and durable accent is made of solid brass construction and finished with corrosion-resistant chrome plating. The handle knob provides an unobtrusive twist assist for a clean aesthetic. The thin escutcheon offers a minimalistic look at only 10 millimeters in thickness. TOTO creates a clean, relaxed, and refreshing lifestyle by designing for every part of the bathroom and striving to bring more to every moment you spend there. Required valve TBN01104U sold separately.
Features
- Unobtrusive twist assist for a clean aesthetic.
- Thin escutcheon at approximately 10 mm.
- Solid brass construction and finished with corrosion-resistant chrome plating.
- For use with the separately sold TOTO TBN01104U valve.
Model No | Length | Width | Height | Weight | Escutcheon Size |
TBV02104U#PN | 3.375 | 5.125 | 5.125 | 1.4 | 5.125 |
TBV02104U#CP | 3.375 | 5.125 | 5.125 | 1.4 | 5.125 |
TBV02104U#BN | 3.375 | 5.125 | 5.125 | 1.4 | 5.125 |
TBV02401U#BN | 3.4375 | 5.125 | 5.125 | 6 | 5.125 |
TBV02401U#CP | 3.4375 | 5.125 | 5.125 | 6 | 5.125 |
TBV02401U#PN | 3.4375 | 5.125 | 5.125 | 6 | 5.125 |
TBV01801U#CP | 2.3125 | 7.0625 | 7.0625 | 3 | 7 |
TBV01801U#PN | 2.3125 | 7.0625 | 7.0625 | 3 | 7 |
TBV01801U#BN | 2.3125 | 7.0625 | 7.0625 | 3 | 7 |
TBV02102U#CP | 3.375 | 5.125 | 5.125 | 1.45 | 5.125 |
TBV02102U#BN | 3.375 | 5.125 | 5.125 | 1.45 | 5.125 |
TBV02102U#PN | 3.375 | 5.125 | 5.125 | 1.45 | 5.3125 |
TBV01408U#PN | 3.4375 | 5.125 | 5.125 | 5.9 | 5.3125 |
TBV01408U#CP | 3.4375 | 5.125 | 5.125 | 5.9 | 5.3125 |
TBV01408U#BN | 3.4375 | 5.125 | 5.125 | 5.9 | 5.3125 |
TBV02404U#CP | 3.4375 | 5.125 | 5.125 | 5.55 | 5.3125 |
TBV02404U#BN | 3.4375 | 5.125 | 5.125 | 5.55 | 5.3125 |
TBV02404U#PN | 3.4375 | 5.125 | 5.125 | 5.55 | 5.3125 |
TBV01406U#PN | 3.4375 | 5.3125 | 5.125 | 4.55 | 5.3125 |
TBV01406U#CP | 3.4375 | 5.3125 | 5.125 | 4.55 | 5.3125 |
TBV01406U#BN | 3.4375 | 5.3125 | 5.125 | 4.55 | 5.3125 |
TBV01103U#BN | 3.375 | 5.3125 | 5.3125 | 1.35 | 5.3125 |
TBV01103U#CP | 3.375 | 5.3125 | 5.3125 | 1.35 | 5.3125 |
TBV01103U#PN | 3.375 | 5.3125 | 5.3125 | 1.35 | 5.125 |
TBV01101U#CP | 3.375 | 5.3125 | 5.3125 | 1.35 | 5.125 |
TBV01101U#PN | 3.375 | 5.3125 | 5.3125 | 1.35 | 5.125 |
TBV01101U#BN | 3.375 | 5.3125 | 5.3125 | 1.35 | 5.125 |
TBV02406U#CP | 3.4375 | 5.3125 | 5.3125 | 5.6 | 5.125 |
TBV02406U#PN | 3.4375 | 5.3125 | 5.3125 | 5.6 | 5.125 |
TBV02406U#BN | 3.4375 | 5.3125 | 5.3125 | 5.6 | 7 |
TBV01102U#CP | 3.375 | 5.125 | 5.3125 | 1.35 | 7 |
TBV01102U#PN | 3.375 | 5.125 | 5.3125 | 1.35 | 7 |
TBV01102U#BN | 3.375 | 5.125 | 5.3125 | 1.35 | 5.125 |
TBV02101U#PN | 3.375 | 5.125 | 5.125 | 1.45 | 5.125 |
TBV02101U#BN | 3.375 | 5.125 | 5.125 | 1.45 | 5.3125 |
TBV02101U#CP | 3.375 | 5.125 | 5.125 | 1.45 | 5.3125 |
TBV02403U#BN | 3.4375 | 7.0625 | 5.125 | 5.95 | 5.3125 |
TBV02403U#CP | 3.4375 | 7.0625 | 5.125 | 5.95 | 5.3125 |
TBV02403U#PN | 3.4375 | 7.0625 | 5.125 | 5.95 | 5.3125 |
TBV02801U#BN | 2.3125 | 5.125 | 7.0625 | 3 | 5.3125 |
TBV02801U#PN | 2.3125 | 5.125 | 7.0625 | 3 | 7 |
TBV02801U#CP | 2.3125 | 5.3125 | 7.0625 | 3 | 7 |
TBV02103U#CP | 3.375 | 5.3125 | 5.125 | 1.45 | 7 |
TBV02103U#BN | 3.375 | 5.3125 | 5.125 | 1.45 | 5.125 |
TBV02405U#BN | 3.4375 | 5.3125 | 5.3125 | 5.55 | 5.125 |
TBV02405U#CP | 3.4375 | 5.3125 | 5.3125 | 5.55 | 5.125 |
TBV02405U#PN | 3.4375 | 5.3125 | 5.3125 | 5.55 | 5.3125 |
TBV01104U#BN | 3.375 | 5.3125 | 5.3125 | 1.35 | 5.3125 |
TBV01104U#PN | 3.375 | 5.3125 | 5.3125 | 1.35 | 5.3125 |
TBV01104U#CP | 3.375 | 5.3125 | 5.3125 | 1.35 | 5.3125 |
TBV01407U#CP | 3.4375 | 5.125 | 5.125 | 5.85 | 5.125 |
TBV01407U#PN | 3.4375 | 5.125 | 5.125 | 5.85 | 5.125 |
TBV01407U#BN | 3.4375 | 5.125 | 5.125 | 5.85 | 5.125 |
Manufacturer Resources
Product Specs
- ADA Compliant:
- No
- Escutcheon Size:
- 5.3125
- Handle Type:
- Knob
- Height:
- 5.3125
- Length:
- 3.375
- Product Group:
- Washroom/Bath
- Product Subgroup:
- Shower Control Trims
- Product Type:
- Shower Control Trims
- Required Valve:
- TBN01104U
- Shape:
- Round
- Valve Included:
- No
- Weight:
- 1.35
- Width:
- 5.3125