DON-JO Pull Plate 70 & 71, 2-1/4" Projection, 6" CTC, 1-1/2" Clearance
Product Specifications
- Finishes: 605, 606, 612, 613, 628, 629, 630
- Shelf Pack: 1
- Product Type: Push Plate
Model | Length | Width | Projection | CTC | Diameter | Clearance | Hole Size |
CFC7015 | 15" | 3-1/2" | 2-1/4" | 6" | 3/4" | 1-1/2" | 1-1/4" |
CFD7015 | 15" | 3-1/2" | 2-1/4" | 6" | 3/4" | 1-1/2" | 1-1/2" |
CFK7015 | 15" | 3-1/2" | 2-1/4" | 6" | 3/4" | 1-1/2" | 2-1/8" |
CFL7015 | 15" | 3-1/2" | 2-1/4" | 6" | 3/4" | 1-1/2" | 2-1/8" w/ Lever Prep |
CFC7115 | 16" | 4" | 2-1/4" | 6" | 3/4" | 1-1/2" | 1-1/4" |
CFD7115 | 16" | 4" | 2-1/4" | 6" | 3/4" | 1-1/2" | 1-1/2" |
CFK7115 | 16" | 4" | 2-1/4" | 6" | 3/4" | 1-1/2" | 2-1/8" |
CFL7115 | 16" | 4" | 2-1/4" | 6" | 3/4" | 1-1/2" | 2-1/8" w/ Lever Prep |
Manufacturer Resources
Product Specs
- Category:
- Door Trim and Accessories
- Subcategory:
- Pulls and Push Plates
- Product Group:
- Door Trim and Accessories
- Product Subgroup:
- Door Pulls, Push and Pull Plates
- Product Type:
- Pull Plates
- Commercial/Residential:
- Commercial