Available in two sizes. Borosilicate glass refractor softens LED and provides uniform distribution. Field switchable wattage and color temperature (3000K, 4000K, 5000K), with ideal wall mounting heights from 15-25ft.
WGH2-MEDIUM
Nominal Wattage | Input Voltage | Oper. Current (Amps) | System Power (Watts) |
---|---|---|---|
30 | 120 | 0.24 | 29.3 |
208 | 0.14 | ||
240 | 0.12 | ||
277 | 0.11 | ||
347 | 0.08 | ||
40 | 120 | 0.34 | 41.2 |
208 | 0.20 | ||
240 | 0.17 | ||
277 | 0.15 | ||
347 | 0.12 | ||
50 | 120 | 0.44 | 53.1 |
208 | 0.26 | ||
240 | 0.22 | ||
277 | 0.19 | ||
347 | 0.15 | ||
60 | 120 | 0.49 | 59.2 |
208 | 0.28 | ||
240 | 0.25 | ||
277 | 0.21 | ||
347 | 0.17 | ||
70 | 120 | 0.56 | 66.8 |
208 | 0.32 | ||
240 | 0.28 | ||
277 | 0.24 | ||
347 | 0.19 |
WGH3-LARGE
Nominal Wattage | Input Voltage | Oper. Current (Amps) | System Power (Watts) |
---|---|---|---|
80 | 120 | 0.66 | 79.6 |
208 | 0.38 | ||
240 | 0.33 | ||
277 | 0.29 | ||
347 | 0.23 | ||
90 | 120 | 0.74 | 88.2 |
208 | 0.42 | ||
240 | 0.37 | ||
277 | 0.32 | ||
347 | 0.25 | ||
100 | 120 | 0.84 | 100.2 |
208 | 0.48 | ||
240 | 0.42 | ||
277 | 0.36 | ||
347 | 0.29 | ||
110 | 120 | 0.91 | 109.2 |
208 | 0.53 | ||
240 | 0.46 | ||
277 | 0.39 | ||
347 | 0.31 | ||
120 | 120 | 0.99 | 118.9 |
208 | 0.57 | ||
240 | 0.50 | ||
277 | 0.43 | ||
347 | 0.34 |
Manufacturer Resources
Product Specs
- Application:
- Building Exteriors, Perimeter, Security Lighting
- CCT:
- 3000K / 4000K / 5000K (Switchable)
- CRI:
- 70+
- Certifications:
- UL / DLC / Wet Location / IP65
- Dimming Type:
- 0 - 10V
- Fixture Type:
- LED Wall Pack
- Housing:
- Die-cast aluminum with bronze finish
- Input Voltage:
- 120 - 277V
- Lens Type:
- UV-stabilized polycarbonate
- Lumen Output:
- Up to 8400 lm
- Mounting Type:
- Wall / Surface
- Photocontrol Option:
- Field-installable button photocell available
- Warranty:
- 5-Year Limited Warranty
- Wattage:
- 25W / 40W / 60W (Switchable)
- Product Group:
- Indoor Lighting
- Product Subgroup:
- Commercial Lighting